Tables of Miracles in the Work of Maria Valtorta
See also: Miracles, wonders and signs, To Heal, To Care, Health.
Miracles, wonders and signs are the manifestation of God's works. "Miracles" means "acts of power" in Greek. They illustrate the first affirmations of the symbol of the Apostles (commonly called the Creed[1]): "I believe in God, the Almighty Father, Creator of heaven and earth. And in Jesus Christ, his only Son, our Lord." To better emphasize this manifestation of God, the "Almighty Creator" through His Son Jesus Christ, we keep the formula "acts of power" in the titles of the tables below.
Acts of power over the elements[edit | edit source]
| Event | Narration in the Gospels | In Maria Valtorta | |||
| Matthew | Mark | Luke | John | ||
| Wedding at Cana | - | - | - | John 2:1-11 | EMV 52 |
| Broken blades | - | - | - | - | EMV 67.2 |
| Curse of fields he had blessed (Doras) | - | - | - | - | EMV 109.9 |
| Calming of the storm | Matthew 8:23-27 | Mark 4:35-41 | Luke 8:22-25 | - | EMV 185.1 |
| Burning of the idol | - | - | - | - | EMV 220.2 |
| First multiplication of the loaves | 14:13-21 | 6:31-34 | 9:10-17 | 6:5-15 | EMV 273 |
| Jesus walks on Water | 14:22-33 | 6:45-52 | - | 6:16-21 | EMV 274.2 |
| Curse of fields he had blessed (Jacob of Merom) | - | - | - | - | EMV 298.2-6 |
| The Transfiguration | 17:1-13 | 9:2-13 | 9:28-30 | - | EMV 349.2 |
| Second multiplication of the loaves | 15:32-39 | 8:1-9 | - | - | EMV 353.1 |
| Calming the flood of the Jordan | - | - | - | - | EMV 361.6 |
| Hail stopped | - | - | - | - | EMV 428.5 |
| Forest fire extinguished | - | - | - | - | EMV 441.7 |
| Hurricane calmed | - | - | - | - | EMV 489.6 |
| TOTAL | 5 | 5 | 3 | 3 | 14 |
Acts of power over the animal and plant kingdom[edit | edit source]
- "He said to it: 'May no fruit ever come from you again.' And immediately the fig tree withered."[4]
| Event | Narration in the Gospels | In Maria Valtorta | |||
| Matthew | Mark | Luke | John | ||
| First miraculous catch of fish | - | - | 5:1-11 | - | EMV 65.2 |
| Healing of the scapegoat | - | - | - | - | EMV 220.4 |
| Fruitfulness of the apple tree without leaves | - | - | - | - | EMV 298.5 |
| Sheep healed from an epidemic | - | - | - | - | EMV 330.6 |
| The stater (coin) found in the fish's mouth | 17:24-27 | - | - | - | EMV 351.4 |
| Multiplication of sheaves | - | - | - | - | EMV 408 |
| Multiplication of ears | - | - | - | - | EMV 411.5 |
| Inexhaustible oil, lepers healed | - | - | - | - | EMV 536.4 |
| The sterile fig tree | 21:18-22 | 11:12-14 | - | - | EMV 592.16 EMV 594.1 |
| Second miraculous catch of fish | - | - | 21:1-24 | EMV 633.5 | |
| TOTAL | 2 | 1 | 1 | 1 | 10 |
Acts of power over the Demon (exorcisms)[edit | edit source]
| Event | Narration in the Gospels | In Maria Valtorta | |||
| Matthew | Mark | Luke | John | ||
| Haggai, the possessed of Capernaum | - | 1:21-28 | 4:31-37 | - | EMV 59.7 |
| Two other possessed of Capernaum | 8:16-17 | 1:32-34 | 4:40-41 | - | EMV 61.7 |
| The Roman possessed of "The beautiful Water" | - | - | - | - | EMV 129 |
| The possessed of Gerasa/Gadara | 8:28-34 | 5:1-20 | 8:26-39 | - | EMV 186.5 and Mark after his relapse: EMV 358.6-8 |
| The lunatic daughter of Bet-Ginna | - | - | - | - | EMV 215.4 |
| The deaf-mute possessed | 9:32-34 | - | - | - | EMV 232.8 |
| The dumb-confessed possessed | 12:22-28 | 8:20-30 | 11:14-23 | - | EMV 269.3 |
| The daughter of The Canaanite woman | 15:21-28 | 7:24-30 | - | - | EMV 331.4 |
| The young epileptic at the foot of Tabor | 17:14-21 | 9:14-29 | 9:37-49 | - | EMV 349.10-13 and 350.2-3 |
| The fully possessed man | - | - | - | - | EMV 420 |
| A little girl whose demon incarnates among her surroundings | - | - | - | - | EMV 537.3 |
| TOTAL | 6 | 6 | 5 | - | 11 |
Acts of power over death (resurrections)[edit | edit source]
- Jesus said to her: "I am the resurrection and the life. Do you believe this?" Martha answered: "Yes, Lord, I believe it."[6]
| Event | Narration in the Gospels | In Maria Valtorta | |||
| Matthew | Mark | Luke | John | ||
| Resurrection of Daniel, son of the widow of Nain | - | - | 7:11-17 | - | EMV 189 |
| Resurrection of Jairus' daughter | 9:18-26 | 5:21-43 | 8:40-56 | - | EMV 230 |
| Resurrection of Lazarus | - | - | - | 11:1-44 | EMV 548 |
| Resurrection of the Lord | 28:1-10 | 16:9-11 | 24:1-9 | 20:1-9 | EMV 617 |
| TOTAL | 2 | 2 | 3 | 2 | 4 |
Acts of power over bodies (healings of the body)[edit | edit source]
- "Jesus went throughout all Galilee; he taught in their synagogues, preached the Gospel of the Kingdom, and healed every disease and every infirmity among the people."[7]
- "Jesus went through all the towns and villages, teaching in their synagogues, preaching the Gospel of the Kingdom, and healing every disease and every infirmity."[8]
During the first year of public life[edit | edit source]
| Event | Narration in the Gospels | In Maria Valtorta | |||
| Matthew | Mark | Luke | John | ||
| A leper, first known healing, at the foot of Mount Tabor | - | - | - | - | EMV 58.7 |
| Simon the Zealot (Apostle) the leper, future apostle | - | - | - | - | EMV 54 |
| A crippled beggar | - | - | - | - | EMV 56.2 |
| An old dumb man | - | - | - | - | EMV 58.6-8 |
| Several healings | - | - | - | - | EMV 59.8 |
| Simon Peter's mother-in-law | 8:14-15 | 1:29-34 | 4:38-41 | - | EMV 60 |
| Several healings | 4:23 | 1:32-33 | 4:40 | - | EMV 61.3 |
| Abel the leper (Chorazim), future disciple | - | 1:40-45 | 5:12-16 | - | EMV 63 |
| The paralytic, the dying baby | 9:1-8 | 2:1-12 | 5:17-26 | - | EMV 64.5 |
| The weakened man and his dying mother | - | - | - | - | EMV 67.4 |
| A dumb man near the pool of Bethesda | - | - | - | - | EMV 68.6 |
| Isaac of Juttah the shepherd of the Nativity infirm, disciple | - | - | - | - | EMV 76.4 |
| Annaleah the consumptive, future first consecrated virgin | - | - | - | - | EMV 85.6 |
| The Beauty of Chorazim, leprous woman | - | - | - | - | EMV 94.2 |
| Joanna of Chuza the consumptive, future disciple | - | - | - | - | EMV 102.3 |
| A paralytic child, with Anne and Judas of Merom | - | - | - | - | EMV 108.7 |
| The cranial trauma of a child injured by Alexander the Roman's horse | - | - | - | - | EMV 115.2 |
| A gangrenous man baptized by Jesus | - | - | - | - | EMV 119.7 |
| Several healings | - | - | - | - | EMV 120.6 |
| A hydrocephalic simpleton child | - | - | - | - | EMV 122.7 |
| A young boy with fractured legs (John) | - | - | - | - | EMV 125.1 and 125.5 |
| A young debauchee. Several healings | - | - | - | - | EMV 128.1 to 128.4 |
| Jerusa the cancer patient (breast) | - | - | - | - | EMV 134 |
| TOTAL | 3 | 4 | 4 | - | 23 |
During the second year of public life[edit | edit source]
| Event | Narration in the Gospels | In Maria Valtorta | |||
| Matthew | Mark | Luke | John | ||
| A woman in a vegetative state | - | - | - | - | EMV 147.2 |
| The royal officer's son healed at a distance | - | - | - | 4:46-54 | EMV 151.1 |
| Susanna, the young bride of Cana | - | - | - | - | EMV 151.2 |
| Faustina (Fausta) the dying diphtheria baby of Valeria | - | - | - | - | EMV 155.4 |
| Simeon the violent and fraudulent husband who will relapse | - | - | - | - | EMV 159.1 Healing (one phrase), details and relapse: EMV 458.2 |
| The young Elisha healed of a deadly bite | - | - | - | - | EMV 161.2 |
| "Blooming of miracles" | - | - | - | - | EMV 166.1 |
| A dumb man who nevertheless hates Jesus | - | - | - | - | EMV 171.6 |
| Sarah the widow healed of her fevers | - | - | - | - | EMV 172.9 |
| Leper healed at the foot of the mountain | 8:1-4 | - | - | - | EMV 175.1 |
| Healing (known) at a distance of the Centurion's servant | 8:5-13 | - | 7:1-10 | - | EMV 177 |
| A man struck to death by a rival | - | - | - | - | EMV 183.2 |
| Five lepers at Shiloh, seven at Ben Hinnom | - | - | - | - | EMV 199.4 |
| Elise of Bet-Cur healed of a wasting disease | - | - | - | - | EMV 208.7 |
| Several healings including Massala, the deformed man, in S | - | - | - | - | EMV 211.4 and 211.9 |
| A dying mother in Philistia | - | - | - | - | EMV 218.9 |
| A mother giving birth | - | - | - | - | EMV 220.3 |
| The paralytic at the pool of Bethesda | - | - | - | 5:1-18 | EMV 225.3 |
| The hemorrhaging woman | 9:20-22 | 5:24-34 | 8:43-48 | - | EMV 230.3 |
| Two dumb men | - | - | - | - | EMV 232.5 |
| Murderers struck by sudden leprosy | - | - | - | - | EMV 248.5 |
| Several healings | - | - | - | - | EMV 252.6 |
| The dumb father of Gamla | - | - | - | - | EMV 256.5 |
| The man with the paralyzed hand | 12:9-13 | 3:1-6 | 6:6-11 | - | EMV 263.4 |
| Several healings | - | - | - | - | EMV 266.5 |
| Several healings at Tarichea | 14:13-14 | - | - | - | EMV 272.1 |
| A scribe's child brought to trap Jesus | - | - | - | - | EMV 272.1 and 272.2 |
| Several healings | - | - | - | - | EMV 277.2 |
| A man with ulcerated eyes | - | - | - | - | EMV 290 |
| Several healings | - | - | - | - | EMV 293.7 |
| Several healings | - | - | - | - | EMV 295.7 |
| Several healings | - | - | - | - | EMV 296.8 |
| Several healings | - | - | - | - | EMV 300.3 |
| The child of Simon of Alphaeus | - | - | - | - | EMV 308.2-4 |
| Little Rachel | - | - | - | - | EMV 309.3 |
| TOTAL | 5 | 2 | 3 | 2 | 35 |
During the third year of public life[edit | edit source]
- "He laid his hands on her. Immediately she stood up straight and praised God."[11]
| Event | Narration in the Gospels | In Maria Valtorta | |||
| Matthew | Mark | Luke | John | ||
| In Phoenicia, a Hebrew dumb man and a lame pagan | - | - | - | - | 329.2 and 329.4 |
| A dropsical man | - | - | 14:1-6 | - | EMV 335.13 |
| Martha, the bent woman | - | - | 13:10-17 | - | EMV 337.5 |
| A deaf-mute (Ephphatha!)[12] And other healings | - | Mark 7:31 | - | - | EMV 341.6 |
| A mute woman | - | - | - | - | EMV 344.7 |
| Stillborn child of Dorcas | - | - | - | - | EMV 345.3-5 |
| The dumb man of Bethsaida | - | 8:22-26 | - | - | EMV 347.5-6 |
| A dying man healed and converted, former lover of Mary Magdalene | - | - | - | - | EMV 352.1-2 |
| Several healings | - | - | - | - | EMV 356.7 |
| Jaia and her mother, dumb | - | - | - | - | EMV 358.3-5 and 9-10 |
| Anastasica the leprous woman (syphilis) | EMV 360.11-14 | ||||
| Several healings of proselytes | EMV 364.10 | ||||
| Several healings at the charity banquet | EMV 370.24 | ||||
| Jacob the lustful husband with an STD | 374.7-10 | ||||
| Annaleah's uncle, mortally wounded | EMV 375.6-9 | ||||
| Several healings. A false sick person uncovered | EMV 378.7 and 8-9 | ||||
| A woman with bone disease, a cancer patient (tongue) | EMV 385.7 | ||||
| Colombe suffering from idiocy | EMV 390.4-5 and 8 | ||||
| Elisha the leper of Engedi | EMV 391.3-7 | ||||
| Anne of Kerioth healed of a mortal wasting disease, 2 women reconciled | EMV 395.2-8 | ||||
| About twenty healings | EMV 408.7 | ||||
| A Samaritan beggar wounded by notables | EMV 416.2-6 | ||||
| Joseph the just stoned | EMV 418.5-6 | ||||
| A child with bone caries, several healings including a deaf-mute (Ephphatha!)[12] | Mark 7:31 | EMV 419.2-4 and 5 | |||
| Aurea Galla the traumatized little girl | EMV 433.6 | ||||
| John the leper | EMV 450.8-10 | ||||
| Several healings | EMV 452.3 | ||||
| About sixty healings | EMV 453.7 | ||||
| Aquila, the old paralyzed slave | EMV 453.8-9 | ||||
| Several healings on a Sabbath | EMV 460.3 | ||||
| Healing of a cosmopolitan crowd, except one Jew | EMV 462.3 and 7 | ||||
| A born dumb child in Sidon | EMV 473.2-6 | ||||
| The ten lepers of Samaria | Luke 17:11-19 | EMV 483.7-10 | |||
| A leper, on a Sabbath | EMV 486.3 | ||||
| Two born dumb children: Tamar and Fara | EMV 501.5-7 | ||||
| Sidon, the born dumb | 9:1-12 | EMV 510.1-6 | |||
| A Roman soldier and a dying mad woman at Beteron | EMV 514.6-10 | ||||
| Several healings at Gabaon | EMV 516.1-2 | ||||
| Several healings at Jericho, including a son at a distance | EMV 523.3 and 6 | ||||
| A whole little people at the crossing of Bethabara | EMV 526.1 | ||||
| Several healings at Nob | EMV 531.1-2 | ||||
| Little Levi of Nob, dying | EMV 531.18-20 | ||||
| 4 lepers at Hinnom and 3 at Shiloh | EMV 536.2-6 | ||||
| Some healings | EMV 537.2 | ||||
| Callistus the slave with a cut tongue | EMV 563.6-8 | ||||
| A sick Philistine (stomach), dying of weakness | EMV 564.3-9 | ||||
| Ada, dying in childbirth | EMV 567.7-9 | ||||
| A deformed little boy | EMV 570.3 | ||||
| A furious man struck with blindness, Eli healed from his own | EMV 574.1-12, especially 10 | ||||
| Some healings and the dumb of Jericho (Bartimaeus) | 20:29-34 | 10:46-52 | 18:35-43 | EMV 580.8-9 and 10 | |
| Shalem, the deformed child who wanted to die | EMV 584.5 and 6-12 | ||||
| Numerous healings on Palm Sunday | EMV 590.20 | ||||
| Numerous healings on Holy Tuesday | EMV 594.5 | ||||
| A feverish patient | EMV 596.1 | ||||
| The soldier with the ear cut off by Peter | 22:49-51 | EMV 602.22 | |||
| TOTAL | 1 | 4 | 5 | 1 | 55 |
Acts of power over the Souls (healings of the hearts)[edit | edit source]
| Event | Narration in the Gospels | In Maria Valtorta | |||
| Matthew | Mark | Luke | John | ||
| Philip of Arbela, future deacon | - | - | - | - | EMV 122.13 |
| Anonymous healing of a grieving soul | - | - | - | - | EMV 166.1 |
| The love of a husband restored to his deserted wife | - | - | - | - | EMV 174.5 |
| Conversion of a girl at her father's request | - | - | - | - | EMV 174.6 |
| A husband rediscovers the value of his woman | - | - | - | - | EMV 184.9 |
| Peace and forgiveness without healing for Simeon | - | - | - | - | EMV 458.4 |
| The heart of Daniel, the unfaithful husband | - | - | - | - | EMV 473.4-6 |
| The heart of a husband | - | - | - | - | EMV 575.18 |
| TOTAL | - | - | - | - | 8 |
Miracles at the intercession of Mary or the Apostles[edit | edit source]
- "They drove out many demons, anointed many sick people with oil, and healed them."[14]
| Event | Narration in the Gospels | In Maria Valtorta | |||
| Matthew | Mark | Luke | John | ||
| The child with twisted, inert legs, healed by James of Alphaeus the Apostle | - | - | - | - | EMV 259.10 |
| A dying person healed by John | - | - | - | - | EMV 259.11 |
| Gifts of miracle given to the 12 Apostles on Mission | 10:8 | 6:13 | 9:2 | - | EMV 265.4 |
| Sick and demons submitted to the 72 | - | - | 10:8,17 | - | EMV 280.2 |
| A cranial trauma healed with ointment of Mary | - | - | - | - | EMV 320.4 and EMV 321.2 |
| A storm calmed at Mary’s intercession | - | - | - | - | EMV 320.6 |
| Several miracles by the Apostles except Judas | - | - | - | - | EMV 338.2 |
| The Apostles powerless to heal an epileptic. Healing by Jesus, see possessions. | 17:14-21 | 9:14-29 | 9:37-49 | - | EMV 349.10 |
| TOTAL | 2 | 2 | 3 | - | 8 |
There is a downloadable PDF "The Thousand Miracles of Jesus": It is sometimes a somewhat summarized compilation, made by Mario Canciani (at the very bottom of the page of all downloadable booklets).[15]
To go further[edit | edit source]
- All downloadable works [16]
- ↑ The term Credo is more specifically reserved for the Nicene-Constantinople Creed, which is the late development of the Apostles' Creed. It states: "I believe in one God, the Almighty Father, Creator of heaven and earth, of all visible and invisible universe, I believe in one Lord, Jesus Christ, the only Son of God, born of the Father before all ages: He is God, born of God, light from light, true God from true God, begotten not made, consubstantial with the Father; and through him all things were made." This underpins the power of Jesus Christ over beings and things.
- ↑ Mark 4:41
- ↑ Luke 8:25
- ↑ Matthew 21:19
- ↑ Mark 1:39
- ↑ John 11:25-27
- ↑ Matthew 4:23
- ↑ Matthew 9:35
- ↑ Luke 8:46
- ↑ EMV 230.3
- ↑ Luke 13:13
- ↑ 12.0 12.1 According to Maria Valtorta, there are two similar healings: same scenario (saliva, fingers in mouth and ears), same address: "open" (Ephphatha). The second healing occurs in the Decapolis three months later (EMV 419.5). The first one is in Syro-Phoenicia: different location. Mark, the only evangelist to mention it, reports only one healing: it is in Decapolis exiting the Syro-Phoenician territory: he merges two accounts that Maria Valtorta separates.
- ↑ Matthew 11:28
- ↑ Mark 6:13
- ↑ 1000 Miracles of Jesus, Downloadable works
- ↑ Downloadable works